In addition to our renowned capabilities with custom rigid boxes for any application, Friend Box also offers a broad range of stock boxes with standardized sizes and materials. Our selection of stock boxes is perfect for clients with immediate packaging needs, as orders for our stock products can be turned around very quickly in most cases.
Per Bdl. | Mailer No. | 1-5 Bdls. | 6-10 Bdls. | 11-15 Bdls. | 1M or Over | |
---|---|---|---|---|---|---|
151 | #2 | 4 ⅛ x 2 ¾ x 1 ½ x 1 ¼ | $236.53 | $214.73 | $192.93 | $1,378.850M |
96 | #3 | 6 ¼ x 2 ¾ x 2 ¾ x 2 ½ | $210.37 | $232.17 | $194.02 | $1,978.93M |
75 | #6 | 6 x 4 ¼ x 2 ¼ x 2 | $156.96 | $142.79 | $140.61 | $1,826.84M |
75 | #7 | 6 ¾ x 4 ⅝ x 2 ½ x 2 ¼ | $186.39 | $167.86 | $166.77 | $2,185.46M |
60 | #8 | 7 ½ x 5 x 2 ¾ x 2 ½ | $159.14 | $155.87 | $148.24 | $2,321.170M |
Mailers – Chipboard boxes with a kraft wrap. Sizes are in inches.
Large | 7 7/16 x 7 7/16 x 1 ⅛ – 1 | 56 per carton | $166.33 per |
---|---|---|---|
9-cavity gold plastic insert | $0.41 ea | ||
Small | 5 ½ x 5 ½ x 1 ⅛ – 1 | 111 per carton | $252.88 per |
17-cavity gold plastic insert | $0.39 ea |
2 pc. truffle | 3 – 9/16 x 2 1/16 x 1 ⅛ | 100 per carton | $.93 |
---|---|---|---|
Preformed insert | $0.22 ea | ||
4 pc. truffle | 4 ⅛ x 3 9/16 x 1 ⅛ | 50 per carton | $1.26 per |
Preformed insert | $0.22 ea |
Each set: | 3 ¾ x 3 ¾ x 1 ⅞ | 25 sets per carton | $287.00 per |
---|---|---|---|
4 ½ x 4 ½ x 2 ⅛ | |||
¼ x 5 ¼ x 2 ⅝ | |||
6 ¼ x 6 ¼ x 3 |
6 x 4 x 1 – 1/2 – 1 ½ (thumb cut) | 100 per carton | $317.19 per |
15 ¼ x 10 ½ x 2 ½ – 1 ¾ | 12 per carton | $3.86 per carton |